Sales dialer
Ai-enabled sales outreach.
Compare Plans | Pro | Enterprise |
KEY FEATURES | ||
SMS, MMS, and group messaging | ✓ | ✓ |
Phone number included (per user) | 1 local number | 1 local number |
Mobile and softphone app support | ✓ | ✓ |
Call recording | Automatic | Custom |
Additional numbers (individuals) | Local or international | Local or international |
BUILT-IN Ai & ANALYTICS | ||
Rep leaderboards | ✓ | ✓ |
Coaching groups for reps | ✓ | ✓ |
Call monitoring (Listen In, Barge, Take Over) | ✓ | ✓ |
Analytics and reporting | Advanced | Custom |
Manager alerts | ✓ | ✓ |
Real-time rep recommendations | ✓ | ✓ |
Call transcriptions | ✓ | ✓ |
Call history | ✓ | ✓ |
Speech coaching | ✓ | ✓ |
PRODUCTIVITY & INTEGRATIONS | ||
Salesforce Powerdialer | ✓ | ✓ |
Local presence dialing | ✓ | ✓ |
Automated post-call notes | ✓ | ✓ |
Voicemail drop | ✓ | ✓ |
Salesforce (SalesCloud) integration | ✓ | ✓ |
HubSpot integration | ✓ | ✓ |
Online meetings (Dialpad Meetings) | ✓ | ✓ |
Google Workspace integration | ✓ | ✓ |
Microsoft 365 integration | ✓ | ✓ |
Zapier integration | ✓ | ✓ |
Outreach integration | ✓ | ✓ |
API developer access | — | ✓ |
SECURITY | ||
User management | ✓ | ✓ |
Admin portal | ✓ | ✓ |
Single sign-on | ✓ | ✓ |
HIPAA/BAA compliance | ✓ | ✓ |
SUPPORT | ||
Knowledge base | ✓ | ✓ |
Community forum | ✓ | ✓ |
Support coverage | 24/7 | 24/7 |
Web (multilingual) | ✓ | ✓ |
Chat (multilingual) | ✓ | ✓ |
Phone | ✓ | ✓ |
Dedicated account manager | Call for details | Call for details |
Professional deployment services | Call for details | Call for details |
Service Level Agreement (SLA) | Limited | 100% |
Professional deployment services | — | Call for details |
Take the next step
And free your sales teams to work from anywhere.