Business communications
Voice, meetings, and messaging—all in one workspace.
Compare Plans  | Standard  | Pro  | Enterprise  | |
BUSINESS PHONE SYSTEM  | ||||
2  | Unlimited calling  | ✓  | ✓  | ✓  | 
1  | Internet fax (add-on)  | ✓  | ✓  | ✓  | 
High-definition (HD) voice  | ✓  | ✓  | ✓  | |
Business phone numbers (per user)  | 1 local number  | 1 local number  | 1 local number  | |
Additional numbers (individuals)  | —  | Local or international  | Local or international  | |
Multi-level auto attendant  | ✓  | ✓  | ✓  | |
Visual voicemail  | ✓  | ✓  | ✓  | |
Extensions  | —  | —  | ✓  | |
1  | Toll-free number support  | ✓  | ✓  | ✓  | 
Departments / ring groups  | 3 max  | 25 max  | Unlimited  | |
Hold queues  | —  | ✓  | ✓  | |
Custom call routing  | ✓  | ✓  | ✓  | |
Call forwarding to other devices  | ✓  | ✓  | ✓  | |
Three-way calling  | ✓  | ✓  | ✓  | |
Exec-assistant pairings  | ✓  | ✓  | ✓  | |
Call recording  | ✓  | ✓  | ✓  | |
Automatic spam call detection  | ✓  | ✓  | ✓  | |
Number porting  | Local & toll-free  | Local & toll-free  | Local & toll-free  | |
Number forwarding  | ✓  | ✓  | ✓  | |
Switch calls between devices  | ✓  | ✓  | ✓  | |
Contact syncing  | ✓  | ✓  | ✓  | |
Set personal working hours  | ✓  | ✓  | ✓  | |
Seat minimums  | 1  | 3  | 100  | |
Office maximums*  | 1  | 10  | Unlimited  | |
MESSAGING  | ||||
SMS, MMS, and group messaging  | ✓  | ✓  | ✓  | |
Internal and external message to SMS  | ✓  | ✓  | ✓  | |
1  | International SMS  | —  | ✓  | ✓  | 
Audio chat rooms  | ✓  | ✓  | ✓  | |
Topic-based team messaging  | ✓  | ✓  | ✓  | |
File sharing  | ✓  | ✓  | ✓  | |
Search files and messages  | ✓  | ✓  | ✓  | |
Message data retention policy  | ✓  | ✓  | ✓  | |
Message data export  | ✓  | ✓  | ✓  | |
MEETINGS  | ||||
Unlimited meetings  | ✓  | ✓  | ✓  | |
Number of participants  | 10  | 10  | 10  | |
Max meeting duration  | 5 hours per meeting  | 5 hours per meeting  | 5 hours per meeting  | |
High-definition (HD) video & audio  | ✓  | ✓  | ✓  | |
Desktop and mobile screen sharing  | ✓  | ✓  | ✓  | |
Personal meeting ID  | ✓  | ✓  | ✓  | |
Join by desktop and mobile browser with no downloads  | ✓  | ✓  | ✓  | |
Join by telephone dial-in (US & Canada only)  | ✓  | ✓  | ✓  | |
Desktop & mobile apps  | ✓  | ✓  | ✓  | |
Unlimited audio recordings  | ✓  | ✓  | ✓  | |
In-meeting chat  | ✓  | ✓  | ✓  | |
Waiting room  | ✓  | ✓  | ✓  | |
Whiteboarding with Miro integration  | ✓  | ✓  | ✓  | |
Schedule meetings from your Google Workspace or Microsoft 365 calendar  | ✓  | ✓  | ✓  | |
Virtual backgrounds  | ✓  | ✓  | ✓  | |
BUILT-IN AI & ANALYTICS  | ||||
Real-time call transcriptions  | ✓  | ✓  | ✓  | |
Automated post-call summaries  | ✓  | ✓  | ✓  | |
Voicemail transcription  | ✓  | ✓  | ✓  | |
Live speech coaching  | ✓  | ✓  | ✓  | |
Real-time analytics & reporting  | ✓  | ✓  | ✓  | |
Quality-of-service reports  | —  | —  | —  | |
INTEGRATED APPS AND APIS  | ||||
Google Workspace  | ✓  | ✓  | ✓  | |
Salesforce (Sales & Service Cloud)  | —  | ✓  | ✓  | |
Open APIs & webhooks  | —  | ✓  | ✓  | |
SSO (Okta, Azure & OneLogin)  | —  | —  | ✓  | |
Microsoft Teams  | —  | ✓  | ✓  | |
Hubspot  | —  | ✓  | ✓  | |
ServiceNow  | —  | ✓  | ✓  | |
Zapier  | —  | ✓  | ✓  | |
Zendesk  | —  | ✓  | ✓  | |
Slack  | —  | ✓  | ✓  | |
SECURITY  | ||||
User management  | ✓  | ✓  | ✓  | |
Admin portal  | ✓  | ✓  | ✓  | |
Single sign-on  | ✓  | ✓  | ✓  | |
HIPAA/BAA compliance  | ✓  | ✓  | ✓  | |
Locked meeting rooms  | ✓  | ✓  | ✓  | |
SUPPORT  | ||||
Knowledge base  | ✓  | ✓  | ✓  | |
Community forum  | ✓  | ✓  | ✓  | |
Live support  | 24/5  | 24/7  | 24/7  | |
Web-based support (multilingual)  | ✓  | ✓  | ✓  | |
Chat-based support (multilingual)  | ✓  | ✓  | ✓  | |
Phone support  | —  | ✓  | ✓  | |
Priority routing  | —  | —  | ✓  | |
Dedicated account manager  | —  | Call for details  | ✓  | |
Dedicated support number  | —  | —  | ✓  | |
Professional installation services  | Call for details  | Call for details  | Call for details  | |
Service Level Agreement (SLA)  | —  | —  | ✓  | 
1  | Only available in the United States and Canada.  | 
2  | Unlimited inbound and outbound calls within your country, the US and Canada. For other locations please see our international rates.  | 
Try Dialpad free for 14 days
See why thousands of companies big and small stay connected with Dialpad.